Research & Development
Image Accordion Content Goes Here! Click edit button to change this text.
Production
Image Accordion Content Goes Here! Click edit button to change this text.
IT
Image Accordion Content Goes Here! Click edit button to change this text.
Sm@rtLine Data Cockpit
Sm@rtLine Data Cockpit is a unique software middleware which enables the use of sensors and analyzers
for the collection, review and approval of trial results.
SDC provides flexible and modern interfaces to transfer the device data
to higher level systems like MES,
ELN, LIMS or Historian systems.
Automate your data handling and use SDC as a black-box system or use the SDC web UI
to implement approval and review steps.
News

JSat Automation and AGU Join Forces to Drive Innovation in Laboratory Automation
January 23, 2025 – JSat Automation, a leader in cutting-edge laboratory automation solutions, and AGU, a global provider of state-of-the-art scientific data management and automation integration services, are proud to announce a strategic partnership aimed at advancing the future of automated laboratory workflows. This collaboration brings together JSat Automation’s expertise in delivering bespoke automation solutions with AGU’s industry-leading data connectivity and integration platforms. By combining their strengths, both companies will empower laboratories worldwide with seamless, efficient, and scalable automation systems that enhance productivity and drive scientific discoveries. „We are thrilled to partner with AGU to expand our capabilities and offer comprehensive automation solutions to our clients,“ said Jeetu Satpute, CEO and Founder at JSat Automation. „Our shared vision of innovation and excellence will ensure that laboratories of all sizes can harness the full potential of automation and data-driven insights.“ Harry Voges, CEO of AGU, expressed his enthusiasm: “This partnership with JSat Automation fits perfectly with our mission to automate the digitalization of BIO API product production – and to provide data solutions that help laboratories streamline their operations and improve decision-making processes.” Through this collaboration, customers can expect: Integrated Automation Solutions: Streamlined laboratory processes with enhanced connectivity between automation hardware and software platforms. Scalable Deployments: Flexible solutions tailored to meet the unique needs of research and production laboratories. Comprehensive Support: End-to-end support services ensuring successful implementation and long-term operational efficiency. The partnership will focus on delivering value across various sectors, including pharmaceuticals, biotechnology, and academic research institutions. For more information about this partnership and the solutions it offers, please visit JSat Automation and AGU website. About JSat AutomationJSat Automation is a global technology company with over a decade of experience, specializing in automation, IT/OT convergence, and compliance to expedite your transition to Industry 4.0 and beyond. As a leader in laboratory automation solutions, JSat also focuses on developing customized workflows that enhance efficiency and accuracy in scientific research and production environments. About AGUAGU is a global leader in scientific data management and automation integration, providing innovative solutions that enable laboratories to optimize data workflows and achieve operational excellence.

Genedata and AGU announce their partnership
Genedata and AGU announce partnership to further automate and simplify data capture from instruments based on ISO 27001 and ISO 9001 standards.

Körber and AGU announce their partnership
Körber and AGU announce their partnership to further improve the digital transformation of laboratory workflows and MES in the pharmaceutical industry. Körber, the global leader in Manufacturing Execution Systems (MES) and integrated solutions,welcomes AGU Planungsgesellschaft für Automatisierungs-, Gebäude- und Umwelttechnik mbH (AGU), a leading provider of middleware integrating a wide range of devices in laboratories,to its Körber Ecosystem Partner program as a “PAS-X MSI Plug & Produce” partner. Click here for the full press release
What can SDC do for you?
Reliability of data
SDC shortens measurement times, which leads to more frequent data and therefore to more knowledge about correllations between critical parameters. Reproducable and automated cell culture analysis improves the
reliability of data.
Central database
The central database provides a unique point of information. Data-analysis occurs within ONE database and not in many different databases. Efficient data-evaluation occurs in One system for flexible data-analysis and reporting.
Global visibility
Global data collection increases the visibility of different processes. Global task sharing is facilitated.
Data availability
SDC delivers the data simply and transparently. The operator saves valuable time on the preparation of measurements and data transfer.
Transparency and traceability
SDC makes a comprehensive correlation of analyzer and sensor measurements in research, development and production possible and creates transparancy and traceability.
Calibration data
Calibration data during a product lifecycle (research, development and production) can be compared and contrasted regardless of the device used.
Present your content in an attractive Circle layout item 2. You can highlight key information with click or hover effects and style it as per your preference.
Present your content in an attractive Circle layout item 3. You can highlight key information with click or hover effects and style it as per your preference.
Present your content in an attractive Circle layout item 4. You can highlight key information with click or hover effects and style it as per your preference.
Supported Instruments
Status | Price-Kat | Manufacturer | Model | Type | Technology |
---|---|---|---|---|---|
Available | B | 908 devices | Rebel | Cell Media Analysis | File |
Available | A | Advanced Instruments | Model 2020 | Osmometer | RS232 |
Available | A | Advanced Instruments | Model 3320 | Osmometer | RS232 |
Available | A | Advanced Instruments | Model A2O | Osmometer | RS232 |
Available | A | Advanced Instruments | Model 3250 | Osmometer | RS232 |
Available | A | Advanced Instruments | Model OsmoPro | Osmometer | TCP |
Available | A | Advanced Instruments | Model OsmoTech | Osmometer | TCP / Web-Interface |
Available | A | Advanced Instruments | Model OsmoTech Pro | Osmometer | TCP (OPC UA) |
Available | B | Advanced Instruments | Model OsmoTech HT | Osmometer | TCP (OPC UA) |
Available | A | Advanced Instruments | Model OsmoTech XT | Osmometer | TCP (OPC UA) |
Available | B | Beckman Coulter | Vi-Cell Blu | Cell Counter | File / TCP (OPC UA) |
Available | B | Beckman Coulter | Vi-Cell XR | Cell Counter | File |
Is no longer supported | Bayer Technology Service | BaychroMAT | Automated Sampling | TCP | |
Available | B | C Technologies Inc. | SoloVPE | Slope Spectroscopy | File / RTF |
Available | B | CAS | CI 153 CLiMET particle counter | Particle counter | |
On Request driver is feasible | Bruker | NIR Spectrometer | Spectrometer | ||
Available | A | ChemoMetec | NucleoCounter NC-202 | Nucleocounter | File |
Available | A | Gonotec | Osmomat 030 RS/D | Osmometer | RS232 |
On Request driver is feasible | Dionex | Dionex HPLC (Chromeleon) | HPLC | ||
On Request driver is feasible | GE Healthcare | ÄKTA | |||
Available | A | Gonotec | Osmomat 3000/3000D | Osmometer | RS232 |
Available | A | Gonotec | Osmomat auto | Osmometer | RS232 |
Available | C | Hach Lange | DR 2800 photo meter | photo meter | USB |
Available | C | Hach Lange | DR 3800 photo meter | photo meter | USB |
On Request driver is feasible | C | Hach Lange | DR 3900 photo meter | photo meter | USB / Ethernet |
Available | A | Hach Lange | TL2350 | Turbidimeter | File (requires development (e.g. Raspberry pi) or Magic Box) |
Available | A | Heidolph | Overhead Stirrer Hei-TORQUE | Stirrer | RS232 |
On Request driver is feasible | Jova Solutions | FermWorks | Bioprocess Control | TCP/MS-SQL | |
On Request driver is feasible | B | Thermo Fisher Scientific | Orion™ VERSA STAR™ Pro | pH/ISE/Conductivity | |
Available | A | Knick | Portavo 907 pH | pH | USB |
On Request driver is feasible | Knick | pH-Meter Calimatic 765 | pH | RS232 | |
Available | E | Mettler Toledo | Compact Titration G20 / G20 S | Titration | LabX |
Available | E | Mettler Toledo | Compact Titration V20 / V30 / C20 / C30 | Titration | LabX |
Available | E | Mettler Toledo | D4 / D5 / D6 / R4 / R5 / RX4 / RX5 | Density/Refractometer | LabX |
On Request driver is feasible | Nova Biomedical | BioProfile 100 | Metabolite | ||
Available | E | Mettler Toledo | DM40 / DM45 / DM50 / RM40 / RM50 | Density/Refractometer | LabX |
Available | E | Mettler Toledo | DX40 / DX45 / DX50 / RX40 / RX50 | Density/Refractometer | LabX |
Available | E | Mettler Toledo | Excellence balances XP / XS / XPE / XSE – LabX | Scale | LabX |
On Request driver is feasible | C | Optocell | CuBiAn HT | Metabolite | RS232 (ASTM) |
On Request driver is feasible | C | Optocell | CuBiAn XC | Metabolite | RS232 (ASTM) |
Available | E | Mettler Toledo | Excellence balances XPR / XSR – LabX | Scale | LabX |
On Request driver is feasible | Pall ForteBio | Octet® RED96 | Bio-Layer Interferometry (BLI) | ||
On Request driver is feasible | Perkin Elmer | Frontier MIR/FIR with ES Spectrometer | Spectrometer | ||
Available | E | Mettler Toledo | MP70 / MP80 / MP90 | Thermal Value | LabX |
Available | E | Mettler Toledo | Quantos automatic dosing systems: XP/XS/XPE | Scale dosing system | LabX |
Available | B | Mettler Toledo | SevenExcellence Instruments (direct) | pH Conductivity | TCP (without Lab-X) |
Available | E | Mettler Toledo | SevenExcellence Instruments | pH Conductivity | LabX |
Available | E | Mettler Toledo | Titration Excellence T5 / T7 / T9 | Titration | LabX |
Available | E | Mettler Toledo | Titration Excellence T50 / T70 / T90 | Titration | LabX |
Available | E | Mettler Toledo | UV7/UV5/UV5Nano/UV5Bio | photo meter | LabX |
Is no longer supported | C | Molecular Devices | SoftMax Pro/Hamilton/SpectraMax | Liquid handling roboter | |
Available | C | Nova Biomedical | BioProfile FLEX | Metabolite Cell count osmometer | TCP (OPC DA) |
Available | C | Nova Biomedical | BioProfile FLEX 2 | Metabolite Cell count osmometer | TCP (OPC UA) |
Available | B | Nova Biomedical | BioProfile phOx | Blood Gas Analyzer | RS232 (ASTM) |
Available | B | Siemens | RAPIDLab 1240 | Blood Gas Analyzer | RS232 |
Available | A | Pall | Palltronic Flowstar IV | Filter Integrity Tester | TCP (OPC UA) / File (XML) |
Available | A | Perkin Elmer | Lambda 25/35 Spectrometer | Spectrometer | File |
Available | B | Radiometer | ABL 805 | Blood Gas Analyzer | RS232 (ASTM) |
Available | C | Rapid Micro Biosystems | Growth Direct | File | |
Available | B | Roche Diagnostics | Cedex Bio | Metabolite | RS232 (ASTM) |
Available | C | Roche Diagnostics | Cedex Bio HT | Metabolite | RS232 |
Available | A | Roche Diagnostics | Cedex Standard | Cell Counter | TCP |
On Request driver is feasible | Thermo Fisher | ICP Raman Spectrometer | Spectrometer | ||
On Request driver is feasible | C | Thermo Fisher | Konelab 60 | Metabolite | RS232 |
Available | A | Roche Diagnostics | cobas b 123 | Blood Gas Analyzer | TCP (ASTM) |
Available | A | Roche Diagnostics | cobas b 221 | Blood Gas Analyzer | TCP (ASTM) |
Available | C | Roche Diagnostics | cobas e 411 | Immunoassays | RS232 (ASTM) |
On Request driver is feasible | C | Waters | Empower | HPLC | .Net |
On Request driver is feasible | WESCOR | Osmometer | Osmometer | ||
On Request driver is feasible | A | WTW | 3310 pH conductivity | pH cond | USB |
On Request driver is feasible | A | WTW | inoLab Multi 9310 IDS | pH cond | USB |
Available | D | Sartorius | ambr 15 | Automated bio reactor sytsem | TCP |
Available | D | Sartorius | ambr 250 | Automated bio reactor sytsem | TCP |
Available | C | Sartorius | Sartocheck 5 Plus | Filter Tester | TCP (OPC UA) |
Available | A | Sartorius | Scales | Scale | RS232 (SBI Protocol) |
On Request driver is feasible | C | YSI Life Sciences | YSI 2700 Select | Metabolite | RS232 |
Available | C | Siemens | Atellica NEPH 630 | Nephelometer | RS232 (ASTM) |
Available | B | Siemens | RAPIDLab 1200 Series | Blood Gas Analyzer | RS232 |
Available | B | Siemens | RAPIDLab 248 | Blood Gas Analyzer | RS232 |
Available | B | Siemens | RAPIDLab 348 | Blood Gas Analyzer | RS232 |
Available | B | Siemens | RAPIDLab 348 EX | Blood Gas Analyzer | RS232 |
Available | B | Siemens | RAPIDPoint 500 | Blood Gas Analyzer | RS232 |
On Request driver is feasible | B | Siemens | Sysmex CS-2500 | ||
Available | D | TECAN | EVO | Liquid handling roboter | File API |
Available | D | TECAN | Fluent | Liquid handling roboter | File |
Available | B | TECAN | Infinite M200 | Plate Reader | File |
Available | B | TECAN | Sunrise | Plate Reader | File |
Available | C | Thermo Fisher | Indiko | Metabolite | TCP |
Available | C | Thermo Fisher | Konelab 20 | Metabolite | RS232 |
Available | C | Thermo Fisher | Konelab 20 XT | Metabolite | RS232 |
Available | A | WTW | 3420 | pH Conductivity | USB |
Available | A | WTW | 3620 | pH Conductivity | USB |
Available | A | WTW | 3630 | pH Conductivity | USB |
Available | A | WTW | inoLab 7310 Cond | Conductivity | USB |
Available | A | WTW | inoLab 7310 Oxi | Oxi | USB |
Available | A | WTW | inoLab 7310 pH | pH | USB |
Available | C | YSI Life Sciences | YSI 2900D | Metabolite | RS232 |
Available | C | YSI Life Sciences | YSI 2950 | Metabolite | RS232 |
On Request driver is feasible | C | Thermo Fisher | VisionMate | Highspeed Barcode-Reader | File |
Available | C | Kaiser Optical Systems | Raman Rxn2 | Raman spectroscopy | TCP (OPC UA) |
Available | B | Roche Diagnostics | Cedex HiRes 2.2 | Cell Counter | TCP |
Available | C | Roche Diagnostics | Cedex HiRes 2.3 | Cell Counter | TCP |
Available | C | Roche Diagnostics | Cedex HiRes >= 2.4 | Cell Counter | TCP |
Available | B | Beckman Coulter | Metaflex | ||
Available | A | Knick | Knick Portavo 907 MULTI COND | cond | USB |
Available | F | Werum | PAS-X | MES | MSI |
Available | A | Perkin Elmer | LAMBDA 365 | Spectrometer | File |
Available | B | Thermo Scientific | Genesys 30 | File | |
Available | B | Lighthouse Instruments | FMS-Oxygen Headspace Analyzer FMS-760 | Circular Dichroism-Fluorescence Spectroscopy (CD-FS) | File |
Available | B | Pfeiffer Vacuum | ME2 | Leak/Mass Extraction Tests | File |
Available | A | Hach Lange | TL2360 | Turbidimeter | File (requires development (e.g. Raspberry pi) or Magic Box) |
Available | A | Mettler Toledo | Excellence balances XP / XS / XPE / XSE – RS232/SICS | Scale | RS232 (SICS) |
Available | A | Mettler Toledo | Excellence balances XPR / XSR – RS232/SICS | Scale | RS232 (SICS) |
On Request driver is feasible | Mecmesin | Vortex-dV | |||
On Request driver is feasible | Mettler Toledo | HS153 – Halogen-Feuchtebestimmer HS153 | TCP/IP direct connection | ||
Available | B | Thermo Fisher | NanoDrop One/OneC | Spectral photo meter | File |
On Request driver is feasible | ChemoMetec | Nucleocounter NC-200 | Cell counter | ||
In development | Beckman Coulter | HIAC 9703+ Liquid Particle Counter | Light shielded automatic fine particle counter | File | |
Available | C | Siemens | BN ProSpec | Nephelometer | RS232 (SerHost/AutoHost) |
On Request driver is feasible | B | Roche Diagnostics | cobas c 311 | ||
Available | C | Siemens | BN II System | Nephelometer | RS232 (SerHost/AutoHost) |
Available | C | Agilent | 1200 Series | HPLC | File |
In development | C | Roche Diagnostics | cobas pure | HL7 | |
On Request driver is feasible | Anton Paar | DMA 4100M | Density and concentration | ||
Available | B | Arkray Infinity | OM-6060 | Freezing point depression | RS232 |
On Request driver is feasible | Malvern Panalytical | Epsilon 4 | X-ray fluorescence spectrometer | ||
Available | B | Repligen | SoloVPE | Slope Spectroscopy | Connection with Viper |
In development | Agilent | 5977B MSD | Gas chromatograph mass spectrometer | File | |
On Request driver is feasible | Agilent | RapID | Raman spectrophotometer | File | |
In development | HORIBA | LA-950V2 | Particle size analyzer | File | |
In development | HORIBA | LabRAM HR Evolution | Micro-laser Raman spectrophotometer | File | |
On Request driver is feasible | ATAGO | RX-5000α | Refractometer | RS232 | |
In development | Rigaku | Progeny | Raman spectrophotometer | File | |
In development | Beckman Coulter | PA800plus | Capillary electrophoresis apparatus | File | |
On Request driver is feasible | Applied Biosystems | 3500 Genetic Analyzer | DNA sequencer | File | |
On Request driver is feasible | Kyoto Electronics Manufacturing | DA-130N | density pycnometer | File | |
On Request driver is feasible | Thermo Fisher Scientific | iN10 | Infrared spectrophotometer | File | |
On Request driver is feasible | Roche Diagnostics | LightCycler480 Instrument II | Real-Time polymerase chain reaction (RT-PCR) | File | |
On Request driver is feasible | ProteinSimple | Maurice C | Capillary electrophoresis apparatus | File | |
On Request driver is feasible | SHIMADZU | MSE-2400 | Helium leak tester | RS232 | |
On Request driver is feasible | Cytiva | Biacore 1S | Surface Plasmon Resonance (SPR) | ||
On Request driver is feasible | Thermo Fisher Scientific | Vanquish Horizon | High-performance liquid chromatography (HPLC) | File or database | |
On Request driver is feasible | Molecular Devices | SpectraMax iD3 | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | SpectraMax 190 | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | SpectraMax L | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | SpectraMax M3 | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | SpectraMax M4 | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | SpectraMax M5 | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | SpectraMax M5e | Microplate reader | API or File | |
On Request driver is feasible | Molecular Devices | VersaMax | Microplate reader | API or File | |
On Request driver is feasible | bioMérieux | 3P Station | Fully automated microbial culture colony counter | File | |
On Request driver is feasible | BioTek | ELx808 | Microplate reader | File | |
On Request driver is feasible | BioTek | ELx808IU | Microplate reader | File | |
On Request driver is feasible | BioTek | ELx808cse | Microplate reader | File | |
On Request driver is feasible | Zwick | AllroundLine | Tensile test Compression test Flexure test | File | |
On Request driver is feasible | Zwick | zwickiLine | Autoinjector testing system | File | |
On Request driver is feasible | Thermo Fisher Scientific | Orbitrap 120 | High-performance liquid chromatography (HPLC) | File or database | |
On Request driver is feasible | Wilco | Wilcomat W07 MC/FS | Leak detection | File or OPC | |
On Request driver is feasible | GE Healthcare | Sievers M9 | Total organic carbon (TOC) | Modbus TCP | |
On Request driver is feasible | Particle Measuring Systems | Lasair III 310C | Particle counter | Modbus TCP | |
On Request driver is feasible | Lonza | PyroTec PRO | Automated Endotoxin Testing System | ||
In development | Agilent | Cary 3500 UV-Vi | Spectrophotometer | REST-API | |
In development | Anton Paar | DMA 1001 | |||
On Request driver is feasible | BUCHI | N-500 | Near-infrared spectrophotometer | File | |
On Request driver is feasible | SHIMADZU | QTRAP 6500+ System | High-performance liquid chromatography (HPLC) | File | |
On Request driver is feasible | Pfeiffer Vacuum | ASM 2000 | Helium leak tester | ||
On Request driver is feasible | Anton Paar | DMA 4500M | Vibration type digital density meter | RS232 | |
On Request driver is feasible | BIO-RAD | ChemiDoc XRS plus | Chemiluminescence Fluorescence Colorimetry/densitometry | ||
On Request driver is feasible | Thermo Fisher Scientific | TruScan RM | Raman spectrophotometer | File | |
On Request driver is feasible | Malvern Panalytical | Mastersizer 3000 | Laser diffraction particle size analysis | ||
On Request driver is feasible | BioTek | EPOCH2 | Microplate reader | ||
On Request driver is feasible | SHL Medical | JOHO | Manual autoinjector testing machine |
Partners

Marketing and Product Partner (worldwide)
Roche GmbH
Sandhofer Str. 116
68305 Mannheim
Tel. +49 621 7590
mannheim.rdd-kommunikation(at)roche(dot)com
www.roche.com
www.custombiotech.roche.com
> click here to watch presentation <

System Partner
(worldwide)
Körber Pharma Software
Lars Hornung
(Sr. Principal - Alliances Technology Partners)
Wulf-Werum Str. 3,
21337 Lüneburg, Germany
Tel.: +49 175 4363675
lars.hornung(at)koerber(dot)com
www.koerber.com

System Partner
(USA)
JSat Automation
1730 Walton Road, Suite 100
Blue Bell, PA 19422, USA
Tel.: +1 267 903 1800
sales(at)jsautomation(dot)com
jsautomation.com

Interface Development Partner (USA)
Advanced Instruments, LLC
2 Technology Way
Norwood, MA 02062
Tel. +1 (781) 320 9000
info(at)aicompanies(dot)com
aicompanies.com

System Partner
(Ireland)
Focus Scientific Solutions
Unit 12 Block 3, City North Business Campus
Stamullen, Co Meath, K32 FA33
Tel. (353)1 8834 964
info(at)focusscientific(dot)ie
focusscientific.ie

System Partner
(USA)
Tetrascience
294 Washington Steet, 11th Floor
Boston, MA 02108
Tel. (857)244-1514
hello(at)tetrascience(dot)com
www.tetrascience.com

System Partner
(USA)
ZONTAL, INC.
1990 West New Haven Avenue | Suite 301
Melbourne, FL 32904
Tel. +1 (801) 949 6827
info(at)zontal(dot)io
www.zontal.io

System Partner
(Switzerland and Europe)
ControlTech Enginering AG
Benzburweg 7
CH - 4410 Liestal
Tel. +41 61 927 9900
Sascha.Zeller(at)cte(dot)ch
www.cte.ch

System Partner
(Singapore and Asia)
ntegrix Solutions Pte Ltd
10 Anson Road #33-04A
International Plaza
079903 Singapore
Tel. +65 9369 8624
bingfai.kwong(at)integrixsolutions(dot)com
www.integrixsolutions.com

System Partner
(Israel and Middle-East)
Gamidor Diagnostics Inc.
Shacham Street 32
Petach Tikva
Tel. +972 03 927 7277
info(at)gamidor(dot)co(dot)il
www.gamidor.co.il

System Partner
(DACH region)
Quindoo - it Solutions GmbH
Hochwachtstraße 24
AT-6330 Kufstein
Tel. +43 5372 208 11 0
christian.nemeth(at)quindoo(dot)at
www.quindoo.at

System Partner
(Germany)
I&L Biosystems GmbH
Königswinterer Str. 409
53639 Königswinter
Tel. +49 2223 9192 0
info(at)il-biosystems(dot)de
www.il-biosystems.com

Marketing and Product Partner
(worldwide)
Genedata GmbH
Landsberger Str. 84
80339 Munich
Tel: +49 89 4581 9010
Fax: +49 89 4581 9015
europe(at)genedata(dot)com
www.genedata.com
Downloads
-
SDC Brochure
Download SDC information brochure in PDF format
-
SDC Touchpanel PC Flyer
Download SDC Touchpanel PC flyer in pdf format.
-
SDC Gateway End User License Agreement
Download the SDC Gateway EULA.
-
SDC Software License
Download the SDC software license.
-
SDC Software Service Contract
Download the SDC software service contract.
-
SDC Lite: Lightweight Data Conversion Tool
Sm@rtLine Data Cockpit Lite (SDC Lite) can import the system export files from Roche Cedex® Bio and Cedex® Bio HT analyzers. The results can be transformed between the system unit and a lab unit. The data can be exported into an excel file with a tab for CAL, QC, Results and Report. The Report page is user defined and can also be saved as a PDF Document.
Contact us for more Information.